3B7C DATOS OPERACIÓN
1 | DL7CM | 24 | 21 | ON7GB | 24 | 41 | UR0MC | 23 | 61 | GM4AFF | 22 | 81 | JH3VNC | 22 |
2 | OE3GCU | 24 | 22 | UA3AKO | 23 | 42 | JA7COI | 23 | 62 | G3SED | 22 | 82 | JA2FBY | 22 |
3 | RA3CQ | 24 | 23 | UA3TCJ | 23 | 43 | RX4HZ | 23 | 63 | IK8HJC | 22 | 83 | JA2FJP | 22 |
4 | OM3EY | 24 | 24 | RW4UU | 23 | 44 | SV1RK | 23 | 64 | EU7SA | 22 | 84 | OH1MA | 22 |
5 | RN3OK | 24 | 25 | DJ2BW | 23 | 45 | SV8RX | 23 | 65 | DJ7MI | 22 | 85 | IZ1BII | 22 |
6 | UA4CC | 24 | 26 | F6AOJ | 23 | 46 | DL1BKK | 23 | 66 | JR6EZE | 22 | 86 | CT1EEB | 22 |
7 | G4PWA | 24 | 27 | UA4SAW | 23 | 47 | EA6SX | 23 | 67 | JA1HGY | 22 | 87 | JA0FVU | 22 |
8 | RA4UF | 24 | 28 | UT4ZG | 23 | 48 | IT9INO | 23 | 68 | IV3YER | 22 | 88 | IV3RAV | 22 |
9 | UK9AA | 24 | 29 | UK8FF | 23 | 49 | RA9LE | 23 | 69 | UR5EDU | 22 | 89 | HL3IB | 22 |
10 | HA7TM | 24 | 30 | OE6DK | 23 | 50 | SV1GYG | 23 | 70 | JR2KDN | 22 | 90 | MM5DWW | 22 |
11 | SP3RBG | 24 | 31 | OK2SK | 23 | 51 | DL3TD | 23 | 71 | JF3KON | 22 | 91 | JE2LUN | 22 |
12 | RA3ZH | 24 | 32 | JA6WJL | 23 | 52 | DL8CMM | 23 | 72 | PA0WRS | 22 | 92 | OK2SG | 22 |
13 | UR6QA | 24 | 33 | G0TSM | 23 | 53 | CT1FMX | 23 | 73 | UT9FJ | 22 | 93 | EA5HT | 22 |
14 | SV8CS | 24 | 34 | JH4ADV | 23 | 54 | SP3BNC | 23 | 74 | SM6CNN | 22 | 94 | I4GAS | 22 |
15 | RX0AE | 24 | 35 | JG3QZN | 23 | 55 | UU2JQ | 23 | 75 | JA9CHI | 22 | 95 | JG3SLJ | 22 |
16 | RD3BD | 24 | 36 | DL5ANT | 23 | 56 | SM5AQD | 22 | 76 | JJ0KDW | 22 | 96 | IV3HYD | 22 |
17 | UX0FF | 24 | 37 | OH2BU | 23 | 57 | IT9PKO | 22 | 77 | JO1WKO | 22 | 97 | DJ4PI | 22 |
18 | RZ4FA | 24 | 38 | UA3TT | 23 | 58 | UT7QF | 22 | 78 | IK1HXN | 22 | 98 | G3ZSS | 22 |
19 | YO9HP | 24 | 39 | DL3BUE | 23 | 59 | G3TBK | 22 | 79 | JH6WMJ | 22 | 99 | I4GAD | 22 |
20 | YB5QZ | 24 | 40 | S50A | 23 | 60 | UX1UA | 22 | 80 | IK0IOL | 22 | 100 | JA1GHH | 22 |
Las primeras 100 estaciones con el núero de qso´s con 3B7C. En rojo los qso´s.
Siendo EA6SX con 23 la primera EA, aunque EA6 y EA5HT la primera de la península con 22 qso´s.
El número total de qso fueron 137.488.
SSB 51720.
CW 79.222.
RTTY 6546.
73´S Luís
EA1CS
Comentarios
Publicar un comentario