EA1WX CW WW DX CW 2007
Juanjo, EA1WX participó en SO/ AB/HP y éstos son sus buenísimos números.
>
> Call: EA1WX
> Operator(s): EA1WX
> Station: EA1WX
>
> Class: SOAB(A) HP
> QTH: Asturias
> Operating Time (hrs): 24
>
> Summary:
> Band QSOs Zones Countries
> ------------------------------
> 160: 17 5 15
> 80: 204 18 74
> 40: 415 22 84
> 20: 638 22 71
> 15: 626 18 50
> 10:
> ------------------------------
> Total: 1900 85 294 Total Score = 1,366,295
CQ WW CW - 2007-11-24 0000Z to 2007-11-26 0000Z - 1911 QSOs
EA1WX Max Rates:
2007-11-24 0916Z - 5,0 per minute (1 minute(s)), 300 per hour by EA1WX
2007-11-25 1222Z - 3,3 per minute (10 minute(s)), 198 per hour by EA1WX
2007-11-25 1109Z - 2,8 per minute (60 minute(s)), 170 per hour by EA1WX
CQ WW CW - 2007-11-24 0000Z to 2007-11-26 0000Z - 1911 QSOs
EA1WX Runs >10 QSOs:
2007-11-24 0559 - 0607Z, 3546 kHz, 15 Qs, 115,1/hr EA1WX
2007-11-24 0648 - 0702Z, 3525 kHz, 29 Qs, 120,3/hr EA1WX
2007-11-24 0851 - 0933Z, 14065 kHz, 96 Qs, 135,1/hr EA1WX
2007-11-24 0940 - 0952Z, 21008 kHz, 21 Qs, 111,3/hr EA1WX
2007-11-24 1040 - 1047Z, 21022 kHz, 15 Qs, 120,3/hr EA1WX
2007-11-24 1101 - 1118Z, 14015 kHz, 36 Qs, 126,6/hr EA1WX
2007-11-24 1121 - 1204Z, 14007 kHz, 90 Qs, 126,5/hr EA1WX
2007-11-24 1511 - 1544Z, 21016 kHz, 54 Qs, 96,6/hr EA1WX
2007-11-24 1552 - 1635Z, 21058 kHz, 93 Qs, 128,2/hr EA1WX
2007-11-24 1654 - 1737Z, 21008 kHz, 90 Qs, 127,6/hr EA1WX
2007-11-24 1745 - 1835Z, 14070 kHz, 124 Qs, 146,6/hr EA1WX
2007-11-24 2000 - 2009Z, 7035 kHz, 17 Qs, 107,2/hr EA1WX
2007-11-24 2019 - 2030Z, 7025 kHz, 20 Qs, 111,1/hr EA1WX
2007-11-24 2124 - 2226Z, 7076 kHz, 156 Qs, 151,0/hr EA1WX
2007-11-25 0917 - 0934Z, 21037 kHz, 41 Qs, 137,4/hr EA1WX
2007-11-25 0944 - 1122Z, 21024 kHz, 262 Qs, 160,7/hr EA1WX
2007-11-25 1123 - 1135Z, 21023 kHz, 36 Qs, 182,0/hr EA1WX
2007-11-25 1141 - 1239Z, 14080 kHz, 159 Qs, 166,2/hr EA1WX
2007-11-25 1543 - 1619Z, 14008 kHz, 51 Qs, 85,4/hr EA1WX
2007-11-25 1727 - 1747Z, 14058 kHz, 16 Qs, 48,0/hr EA1WX
CQ WW CW - 2007-11-24 0000Z to 2007-11-26 0000Z - 1911 QSOs
EA1WX - Off Times >= 30 Minutes
11/24/07 00:00Z - 11/24/07 05:33Z 333 mins
11/24/07 09:53Z - 11/24/07 10:40Z 47 mins
11/24/07 12:05Z - 11/24/07 15:11Z 186 mins
11/24/07 18:36Z - 11/24/07 19:32Z 56 mins
11/24/07 22:51Z - 11/25/07 09:17Z 626 mins
11/25/07 12:40Z - 11/25/07 15:32Z 172 mins
Total Time Off 23,67 hours
Total Time On 24,33 hours
73´s, Luís.
EA1CS
>
Comentarios
Publicar un comentario